13th South Asian Games Kathmandu, Nepal
- Down Hill Individual Men Date: 4 Dec 2019
Venue: Sahid Park, Gokarneshwor
S.N | Name | Country | Position | Time |
1. | Rajesh Magar | Nepal | 1st | 01:49:333 |
2. | Nirav Shrestha | Nepal | 2nd | 01:50:080 |
3. | Prachit Thapa Magar | Nepal | 3rd | 01:51:661 |
- Down Hill Individual Women Date: 4 Dec 2019
Venue: Sahid Park, Gokarneshwor
S.N | Name | Country | Position | Time |
1. | Nishma Shrestha | Nepal | 1st | 02:22:451 |
2. | Jamuna Thapa | Nepal | 2nd | 02:41:551 |
3. | Yashodhara Madhukar Sherkar | India | 3rd | 03:37:238 |
- Cross country Men Date: 5 Dec 2019
Venue: Sahid Park, Gokarneshwor
S.N | Name | Country | Position | Time |
1. | Buddhi Bahadur Tamang | Nepal | 1st | 01:19:08 |
2. | Rajeev Rai | Nepal | 2nd | 01:19:40 |
3. | Okesh Raj Bajracharya | Nepal | 3rd | 01:21:00 |
- Cross country Women Date: 5 Dec 2019
Venue: Sahid Park, Gokarneshwor
S.N | Name | Country | Position | Time |
1. | Laxmi Magar | Nepal | 1st | 1:20:20 |
2. | Usha Khanal | Nepal | 2nd | 1:35:52 |
3. | Pranita Prafulla Soman | India | 3rd | 1:36:29 |
- Individual Time Trial Men Date: 6 Dec 2019
Venue: Kalanki-Koteshwor-Kalanki
S.N | Name | Country | Position | Time |
1. | John Naveen Thomas | India | 1st | 00:49:22.250 |
2. | Panwar Arvind | India | 2nd | 00:49:29.500 |
3. | Mawathange Avisha | Sri Lanka | 3rd | 00:52:15.540 |
- Individual Time Trial Women Date: 6 Dec 2019
Venue: Kalanki-Koteshwor-Kalanki
S.N | Name | Country | Position | Time |
1. | Elangbam Chaoba Devi | India | 1st | 00:30:47.640 |
2. | Adhikari Mudiyanselange | Sri Lanka | 2nd | 00:31:25.233 |
3. | Kumarasinghe Udeshani | Sri Lanka | 3rd | 00:31:34.070 |
- Individual Road Race 100 Men Date: 7 Dec 2019
Venue: Kalanki-Suryavinayak-Kalanki
S.N | Name | Country | Position | Time |
1. | Satbir Singh | India | 1st | 02:48:39.647 |
2. | Madhushanka Prabath | Sri Lanka | 2nd | 02:48:39.797 |
3. | Shenal Chamodde | Sri Lanka | 3rd | 02:51:08.547 |
- Individual 80 k Women Date: 7 Dec 2019
Venue: Kalanki-Suryavinayak-Kalanki
S.N | Name | Country | Position | Time |
1. | Sonali Chanu | India | 1st | 02:35:54.573 |
2. | Swasti Singh | India | 2nd | 02:35:55.543 |
3. | Solochana Nawanage | Sri Lanka | 3rd | 02:35:55.860 |