2nd Pragya Memorial Cycling Marathon XCM – 18 Chaitra 2079
| Final Results | ||||
| 2nd Pragya Smriti MTB XCM | ||||
| Bharatpur, Chitwan | ||||
| 18 Chaitra 2079 | 1 April 2023 | ||||
| MEN ELITE | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 101 | Suraj Rana magar | APF | 01:54:38 (CF) | 1st |
| 107 | Suresh Bhujel | Nepal Army | 01:54:38 (CF) | 2nd |
| 106 | Caleb Hubbard | USA | 01:54:38 (CF) | 3rd |
| 104 | Achyut Krishna Khanel | Kavrepalanchok | 01:54:39 | 4th |
| 103 | Kumar Tamang | Nuwakot | 01:54:40 | 5th |
| FEMALE ELITE | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 201 | Laxmi Magar | Kathmandu | 01:57:17 | 1st |
| 202 | Humi Budha Magar | Pyuthan | 02:11:47 | 2nd |
| 203 | Indra Kumari Tamang | Sunsari | 02:28:44 | 3rd |
| 204 | Rupa Tharu | Banke | 02:46:34 | 4th |
| 205 | Merina Rana Magar | Chitwan | 02:55:40 | 5th |
| MEN Masters | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 301 | Harka Lama | Kathmandu | 01:57:00 | 1st |
| 302 | Bikash Maharjan | Kathmandu | 01:57:05 | 2nd |
| 303 | Dev Bahadur Bohara | Banke | 02:07:14 | 3rd |
| JUNIOR MEN | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 403 | Kiran Limbu | Sunsari | 01:55:39 | 1st |
| 402 | Asvin Khatri | Chitwan | 02:12:03 | 2nd |
| 401 | Sachin Sharma | Chitwan | 02:24:25 | 3rd |
| JUNIOR WOMEN | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 501 | Bidisha Chaudhary | Sunsari | 02:25:28 | 1st |
| 502 | Saya Thapa | Banke | 02:51:19 | 2nd |
| 503 | Neeti Gurung | Chitwan | 03:42:41 | 3rd |
| Chitwan Special Men | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 121 | Pramit Thapa | Chitwan | 02:12:18 | 1st |
| 110 | Ronish Karmacharya | Chitwan | 02:19:32 | 2nd |
| 111 | Sandip Shrestha | Chitwan | 02:21:28 | 3rd |
| Chitwan Special Women | ||||
| BIB NO. | NAME | District | TIME | POSITION |
| 205 | Merina Rana Magar | Chitwan | 02:55:27 | 1st |
| 208 | Juna Shrestha | Chitwan | 02:55:31 | 2nd |
| 503 | Neeti Gurung | Chitwan | 03:42:41 | 3rd |
